This list of top 50 teams in the country is based on a simple script I wrote to analyze the strength of schedule of each team based on the win/loss record of their opponents. This should remove all of the bias inherent in the electoral voting systems and appropriately reward wins against strong opponents.
This data was gathered from the ESPN standings on December 01, 2014 at 08:27:09 Pacific.
Rank | Team | W | L | CFP | AP | USA | ESPN | QoW | QoL | Base | Score |
1 | Alabama | 11 | 1 | 1 | 1 | 1 | 1 | 23724928 | -270397 | 23454531 | 1954544 |
2 | Florida State | 12 | 0 | 3 | 2 | 2 | 3 | 23449106 | 0 | 23449106 | 1954092 |
3 | Oregon | 11 | 1 | 2 | 3 | 3 | 2 | 21589535 | -245169 | 21344366 | 1778697 |
4 | UCLA | 9 | 3 | 8 | 16 | 17 | 15 | 20533546 | -1249871 | 19283675 | 1606972 |
5 | Georgia Tech | 10 | 2 | 16 | 12 | 12 | 12 | 22132605 | -3025769 | 19106836 | 1592236 |
6 | Arizona | 10 | 2 | 11 | 8 | 8 | 8 | 19644196 | -936200 | 18707996 | 1558999 |
7 | Ole Miss | 9 | 3 | 19 | 13 | 14 | 16 | 18307349 | -1007378 | 17299971 | 1441664 |
8 | Auburn | 8 | 4 | 15 | 20 | 21 | 20 | 17207990 | -1008129 | 16199861 | 1349988 |
9 | Mississippi State | 10 | 2 | 4 | 10 | 10 | 11 | 16051268 | -343826 | 15707442 | 1308953 |
10 | Georgia | 9 | 3 | 9 | 15 | 15 | 14 | 17383684 | -1930168 | 15453516 | 1287793 |
11 | Ohio State | 11 | 1 | 6 | 6 | 6 | 5 | 17242567 | -2291058 | 14951509 | 1245959 |
12 | Arizona State | 9 | 3 | 13 | 17 | 18 | 18 | 16620822 | -1746305 | 14874517 | 1239543 |
13 | Wisconsin | 10 | 2 | 14 | 11 | 11 | 10 | 16032051 | -1580859 | 14451192 | 1204266 |
14 | Clemson | 9 | 3 | 21 | 19 | 19 | 17 | 15081171 | -1264743 | 13816428 | 1151369 |
15 | LSU | 8 | 4 | - | 23 | 24 | - | 14572645 | -925995 | 13646650 | 1137220 |
16 | Utah | 8 | 4 | 25 | 24 | - | 25 | 15311007 | -2066150 | 13244857 | 1103738 |
17 | USC | 8 | 4 | - | - | - | 23 | 15106180 | -2332305 | 12773875 | 1064489 |
18 | TCU | 10 | 1 | 5 | 4 | 4 | 4 | 11697097 | -38697 | 11658400 | 1059854 |
19 | Nebraska | 9 | 3 | - | 25 | 23 | 24 | 13420017 | -1142292 | 12277725 | 1023143 |
20 | Missouri | 10 | 2 | 17 | 14 | 13 | 13 | 14058573 | -2268352 | 11790221 | 982518 |
21 | Michigan State | 10 | 2 | 10 | 7 | 7 | 7 | 12329571 | -642150 | 11687421 | 973951 |
22 | Louisville | 9 | 3 | 22 | 21 | 20 | 21 | 12946254 | -2160666 | 10785588 | 898799 |
23 | Baylor | 10 | 1 | 7 | 5 | 5 | 6 | 9079329 | -144805 | 8934524 | 812229 |
24 | Texas A&M | 7 | 5 | - | - | - | - | 10671976 | -1274520 | 9397456 | 783121 |
25 | Arkansas | 6 | 6 | - | - | - | - | 11184818 | -1864644 | 9320174 | 776681 |
26 | Minnesota | 8 | 4 | 18 | - | 25 | - | 11321407 | -2160363 | 9161044 | 763420 |
27 | Kansas State | 9 | 2 | 12 | 9 | 9 | 9 | 8310738 | -277934 | 8032804 | 730254 |
28 | Stanford | 7 | 5 | - | - | - | - | 11124898 | -2442971 | 8681927 | 723493 |
29 | Oklahoma | 8 | 3 | 20 | 18 | 16 | 19 | 7627093 | -123996 | 7503097 | 682099 |
30 | North Carolina | 6 | 6 | - | - | - | - | 14515696 | -6458048 | 8057648 | 671470 |
31 | Boise State | 10 | 2 | 23 | 22 | 22 | 22 | 8934849 | -1237037 | 7697812 | 641484 |
32 | Iowa | 7 | 5 | - | - | - | - | 9688853 | -2276794 | 7412059 | 617671 |
33 | Duke | 9 | 3 | - | - | - | - | 12733451 | -5491400 | 7242051 | 603504 |
34 | Notre Dame | 7 | 5 | - | - | - | - | 10181064 | -2945618 | 7235446 | 602953 |
35 | Boston College | 7 | 5 | - | - | - | - | 10857666 | -3923753 | 6933913 | 577826 |
36 | West Virginia | 7 | 5 | - | - | - | - | 6675130 | -542673 | 6132457 | 511038 |
37 | South Carolina | 6 | 6 | - | - | - | - | 8812008 | -2784575 | 6027433 | 502286 |
38 | Miami (FL) | 6 | 6 | - | - | - | - | 12141399 | -6163022 | 5978377 | 498198 |
39 | Florida | 6 | 5 | - | - | - | - | 7110567 | -1643101 | 5467466 | 497042 |
40 | Colorado State | 10 | 2 | - | - | - | - | 6842670 | -1292809 | 5549861 | 462488 |
41 | Virginia Tech | 6 | 6 | - | - | - | - | 14438303 | -9038863 | 5399440 | 449953 |
42 | Maryland | 7 | 5 | - | - | - | - | 6958223 | -1999039 | 4959184 | 413265 |
43 | East Carolina | 8 | 3 | - | - | - | - | 7841770 | -3317776 | 4523994 | 411272 |
44 | Washington | 8 | 5 | - | - | - | - | 6451422 | -1741486 | 4709936 | 392494 |
45 | Illinois | 6 | 6 | - | - | - | - | 8204444 | -4410583 | 3793861 | 316155 |
46 | Northwestern | 5 | 7 | - | - | - | - | 8850974 | -5084300 | 3766674 | 313889 |
47 | North Carolina State | 7 | 5 | - | - | - | - | 6358321 | -2627842 | 3730479 | 310873 |
48 | Tennessee | 6 | 6 | - | - | - | - | 5453496 | -1904315 | 3549181 | 295765 |
49 | Rutgers | 7 | 5 | - | - | - | - | 6197528 | -2687854 | 3509674 | 292472 |
50 | Marshall | 11 | 1 | 24 | - | - | - | 5929293 | -2434374 | 3494919 | 291243 |
Other rankings that might be interesting...
Rank | Team | CFP | AP | Score |
1 | Alabama | 1 | 1 | 23454531 |
2 | Florida State | 3 | 2 | 23449106 |
3 | Oregon | 2 | 3 | 21344366 |
4 | UCLA | 8 | 16 | 19283675 |
5 | Georgia Tech | 16 | 12 | 19106836 |
6 | Arizona | 11 | 8 | 18707996 |
7 | Ole Miss | 19 | 13 | 17299971 |
8 | Auburn | 15 | 20 | 16199861 |
9 | Mississippi State | 4 | 10 | 15707442 |
10 | Georgia | 9 | 15 | 15453516 |
11 | Ohio State | 6 | 6 | 14951509 |
12 | Arizona State | 13 | 17 | 14874517 |
13 | Wisconsin | 14 | 11 | 14451192 |
14 | Clemson | 21 | 19 | 13816428 |
15 | LSU | - | 23 | 13646650 |
16 | Utah | 25 | 24 | 13244857 |
17 | USC | - | - | 12773875 |
18 | Nebraska | - | 25 | 12277725 |
19 | Missouri | 17 | 14 | 11790221 |
20 | Michigan State | 10 | 7 | 11687421 |
21 | TCU | 5 | 4 | 11658400 |
22 | Louisville | 22 | 21 | 10785588 |
23 | Texas A&M | - | - | 9397456 |
24 | Arkansas | - | - | 9320174 |
25 | Minnesota | 18 | - | 9161044 |
26 | Baylor | 7 | 5 | 8934524 |
27 | Stanford | - | - | 8681927 |
28 | North Carolina | - | - | 8057648 |
29 | Kansas State | 12 | 9 | 8032804 |
30 | Boise State | 23 | 22 | 7697812 |
31 | Oklahoma | 20 | 18 | 7503097 |
32 | Iowa | - | - | 7412059 |
33 | Duke | - | - | 7242051 |
34 | Notre Dame | - | - | 7235446 |
35 | Boston College | - | - | 6933913 |
36 | West Virginia | - | - | 6132457 |
37 | South Carolina | - | - | 6027433 |
38 | Miami (FL) | - | - | 5978377 |
39 | Colorado State | - | - | 5549861 |
40 | Florida | - | - | 5467466 |
41 | Virginia Tech | - | - | 5399440 |
42 | Maryland | - | - | 4959184 |
43 | Washington | - | - | 4709936 |
44 | East Carolina | - | - | 4523994 |
45 | Illinois | - | - | 3793861 |
46 | Northwestern | - | - | 3766674 |
47 | North Carolina State | - | - | 3730479 |
48 | Tennessee | - | - | 3549181 |
49 | Rutgers | - | - | 3509674 |
50 | Marshall | 24 | - | 3494919 |
Rank | Team | CFP | AP | Score |
1 | Alabama | 1 | 1 | 23724928 |
2 | Florida State | 3 | 2 | 23449106 |
3 | Georgia Tech | 16 | 12 | 22132605 |
4 | Oregon | 2 | 3 | 21589535 |
5 | UCLA | 8 | 16 | 20533546 |
6 | Arizona | 11 | 8 | 19644196 |
7 | Ole Miss | 19 | 13 | 18307349 |
8 | Georgia | 9 | 15 | 17383684 |
9 | Ohio State | 6 | 6 | 17242567 |
10 | Auburn | 15 | 20 | 17207990 |
11 | Arizona State | 13 | 17 | 16620822 |
12 | Mississippi State | 4 | 10 | 16051268 |
13 | Wisconsin | 14 | 11 | 16032051 |
14 | Utah | 25 | 24 | 15311007 |
15 | USC | - | - | 15106180 |
16 | Clemson | 21 | 19 | 15081171 |
17 | LSU | - | 23 | 14572645 |
18 | North Carolina | - | - | 14515696 |
19 | Virginia Tech | - | - | 14438303 |
20 | Missouri | 17 | 14 | 14058573 |
21 | Nebraska | - | 25 | 13420017 |
22 | Louisville | 22 | 21 | 12946254 |
23 | Duke | - | - | 12733451 |
24 | Michigan State | 10 | 7 | 12329571 |
25 | Miami (FL) | - | - | 12141399 |
26 | TCU | 5 | 4 | 11697097 |
27 | Minnesota | 18 | - | 11321407 |
28 | Arkansas | - | - | 11184818 |
29 | Stanford | - | - | 11124898 |
30 | Boston College | - | - | 10857666 |
31 | Texas A&M | - | - | 10671976 |
32 | Pittsburgh | - | - | 10550361 |
33 | Notre Dame | - | - | 10181064 |
34 | Iowa | - | - | 9688853 |
35 | Virginia | - | - | 9331141 |
36 | Baylor | 7 | 5 | 9079329 |
37 | Boise State | 23 | 22 | 8934849 |
38 | Northwestern | - | - | 8850974 |
39 | South Carolina | - | - | 8812008 |
40 | Kansas State | 12 | 9 | 8310738 |
41 | Illinois | - | - | 8204444 |
42 | East Carolina | - | - | 7841770 |
43 | Oklahoma | 20 | 18 | 7627093 |
44 | Florida | - | - | 7110567 |
45 | Maryland | - | - | 6958223 |
46 | Colorado State | - | - | 6842670 |
47 | BYU | - | - | 6681142 |
48 | West Virginia | - | - | 6675130 |
49 | Washington | - | - | 6451422 |
50 | North Carolina State | - | - | 6358321 |
Rank | Team | CFP | AP | Score |
1 | Florida State | 3 | 2 | 0 |
2 | TCU | 5 | 4 | -38697 |
3 | Oklahoma | 20 | 18 | -123996 |
4 | Baylor | 7 | 5 | -144805 |
5 | Oregon | 2 | 3 | -245169 |
6 | Alabama | 1 | 1 | -270397 |
7 | Kansas State | 12 | 9 | -277934 |
8 | Mississippi State | 4 | 10 | -343826 |
9 | West Virginia | - | - | -542673 |
10 | Oklahoma State | - | - | -618715 |
11 | Michigan State | 10 | 7 | -642150 |
12 | LSU | - | 23 | -925995 |
13 | Arizona | 11 | 8 | -936200 |
14 | Ole Miss | 19 | 13 | -1007378 |
15 | Auburn | 15 | 20 | -1008129 |
16 | Nebraska | - | 25 | -1142292 |
17 | Boise State | 23 | 22 | -1237037 |
18 | UCLA | 8 | 16 | -1249871 |
19 | Clemson | 21 | 19 | -1264743 |
20 | Texas A&M | - | - | -1274520 |
21 | Colorado State | - | - | -1292809 |
22 | Texas Tech | - | - | -1309515 |
23 | Texas | - | - | -1330042 |
24 | Wisconsin | 14 | 11 | -1580859 |
25 | Florida | - | - | -1643101 |
26 | Washington | - | - | -1741486 |
27 | Arizona State | 13 | 17 | -1746305 |
28 | Iowa State | - | - | -1817163 |
29 | Arkansas | - | - | -1864644 |
30 | Tennessee | - | - | -1904315 |
31 | Georgia | 9 | 15 | -1930168 |
32 | Maryland | - | - | -1999039 |
33 | Utah | 25 | 24 | -2066150 |
34 | Minnesota | 18 | - | -2160363 |
35 | Louisville | 22 | 21 | -2160666 |
36 | Missouri | 17 | 14 | -2268352 |
37 | Iowa | - | - | -2276794 |
38 | Ohio State | 6 | 6 | -2291058 |
39 | USC | - | - | -2332305 |
40 | Toledo | - | - | -2421526 |
41 | Marshall | 24 | - | -2434374 |
42 | Stanford | - | - | -2442971 |
43 | Louisiana Tech | - | - | -2449962 |
44 | Northern Illinois | - | - | -2478103 |
45 | Kansas | - | - | -2553205 |
46 | Memphis | - | - | -2580208 |
47 | Utah State | - | - | -2613370 |
48 | North Carolina State | - | - | -2627842 |
49 | Rutgers | - | - | -2687854 |
50 | Louisiana-Lafayette | - | - | -2713644 |
Rank | Team | CFP | AP | Score |
1 | Arkansas | - | - | 10177909 |
2 | Auburn | 15 | 20 | 10126580 |
3 | Washington State | - | - | 8418522 |
4 | UCLA | 8 | 16 | 8131543 |
5 | Ole Miss | 19 | 13 | 7789758 |
6 | LSU | - | 23 | 7507565 |
7 | Texas A&M | - | - | 7478877 |
8 | Utah | 25 | 24 | 7453378 |
9 | California | - | - | 7433479 |
10 | Miami (FL) | - | - | 7176916 |
11 | Alabama | 1 | 1 | 7144430 |
12 | Colorado | - | - | 7140824 |
13 | Stanford | - | - | 7039501 |
14 | Virginia | - | - | 6979718 |
15 | Tennessee | - | - | 6957736 |
16 | USC | - | - | 6930437 |
17 | Arizona State | 13 | 17 | 6273602 |
18 | West Virginia | - | - | 6217753 |
19 | Florida | - | - | 6109958 |
20 | Georgia Tech | 16 | 12 | 6084190 |
21 | South Carolina | - | - | 6039512 |
22 | Georgia | 9 | 15 | 5972575 |
23 | Oregon | 2 | 3 | 5965978 |
24 | Syracuse | - | - | 5743326 |
25 | Clemson | 21 | 19 | 5627212 |
26 | Florida State | 3 | 2 | 5573477 |
27 | Notre Dame | - | - | 5544715 |
28 | Kentucky | - | - | 5522083 |
29 | North Carolina | - | - | 5504847 |
30 | Mississippi State | 4 | 10 | 5491286 |
31 | Missouri | 17 | 14 | 5482411 |
32 | Oklahoma State | - | - | 5319478 |
33 | Arizona | 11 | 8 | 5232062 |
34 | Minnesota | 18 | - | 5172639 |
35 | Virginia Tech | - | - | 5162124 |
36 | Oregon State | - | - | 5125719 |
37 | Washington | - | - | 5105126 |
38 | Purdue | - | - | 5020511 |
39 | Texas | - | - | 5019394 |
40 | Texas Tech | - | - | 4938269 |
41 | Iowa State | - | - | 4931979 |
42 | Kansas State | 12 | 9 | 4853494 |
43 | North Carolina State | - | - | 4815633 |
44 | Wisconsin | 14 | 11 | 4742706 |
45 | Northwestern | - | - | 4696075 |
46 | Kansas | - | - | 4650495 |
47 | Illinois | - | - | 4468262 |
48 | Wake Forest | - | - | 4208289 |
49 | Vanderbilt | - | - | 3900824 |
50 | Michigan | - | - | 3864750 |
51 | Boston College | - | - | 3810141 |
52 | Maryland | - | - | 3755937 |
53 | Rutgers | - | - | 3650444 |
54 | Louisville | 22 | 21 | 3467029 |
55 | Nebraska | - | 25 | 3105836 |
56 | Oklahoma | 20 | 18 | 3013251 |
57 | Indiana | - | - | 2919616 |
58 | Iowa | - | - | 2814869 |
59 | TCU | 5 | 4 | 2732796 |
60 | Ohio State | 6 | 6 | 2579510 |
61 | Pittsburgh | - | - | 2556935 |
62 | Michigan State | 10 | 7 | 2422755 |
63 | Wyoming | - | - | 1705647 |
64 | Fresno State | - | - | 1200043 |
65 | Baylor | 7 | 5 | 1027045 |
66 | Nevada | - | - | 912306 |
67 | Duke | - | - | 753631 |
68 | Southern Miss | - | - | 583659 |
69 | UNLV | - | - | 288760 |
70 | Boise State | 23 | 22 | 137704 |
71 | Penn State | - | - | 126338 |
72 | San Jose State | - | - | -21341 |
73 | Navy | - | - | -307228 |
74 | Tulane | - | - | -323886 |
75 | Hawaii | - | - | -1122395 |
76 | Utah State | - | - | -1169308 |
77 | Colorado State | - | - | -1235848 |
78 | SMU | - | - | -1264635 |
79 | New Mexico | - | - | -1304329 |
80 | BYU | - | - | -1513933 |
81 | South Florida | - | - | -1784585 |
82 | Louisiana Tech | - | - | -1879550 |
83 | Georgia State | - | - | -2095787 |
84 | San Diego State | - | - | -2262911 |
85 | Florida Atlantic | - | - | -2388021 |
86 | UAB | - | - | -2746538 |
87 | Middle Tennessee | - | - | -2786783 |
88 | Connecticut | - | - | -2839557 |
89 | Florida International | - | - | -3004668 |
90 | Louisiana-Lafayette | - | - | -3076987 |
91 | Memphis | - | - | -3113580 |
92 | Air Force | - | - | -3216323 |
93 | Louisiana-Monroe | - | - | -3338984 |
94 | UTSA | - | - | -3575952 |
95 | Tulsa | - | - | -3773633 |
96 | Cincinnati | - | - | -3828696 |
97 | East Carolina | - | - | -3865875 |
98 | Eastern Michigan | - | - | -3916907 |
99 | Temple | - | - | -3940799 |
100 | Rice | - | - | -3940826 |
101 | Troy | - | - | -4080640 |
102 | Western Kentucky | - | - | -4156875 |
103 | Old Dominion | - | - | -4199611 |
104 | UCF | - | - | -4245503 |
105 | New Mexico State | - | - | -4463401 |
106 | UTEP | - | - | -4665393 |
107 | Arkansas State | - | - | -4721759 |
108 | Army | - | - | -4901565 |
109 | Georgia Southern | - | - | -4949154 |
110 | South Alabama | - | - | -5007137 |
111 | Toledo | - | - | -5062103 |
112 | Idaho | - | - | -5243587 |
113 | North Texas | - | - | -5429881 |
114 | Ball State | - | - | -5432807 |
115 | Appalachian State | - | - | -5684125 |
116 | Kent State | - | - | -5744728 |
117 | Miami (OH) | - | - | -5846154 |
118 | Houston | - | - | -5861397 |
119 | Bowling Green | - | - | -5976709 |
120 | Western Michigan | - | - | -6031093 |
121 | Central Michigan | - | - | -6290626 |
122 | Northern Illinois | - | - | -6574902 |
123 | Texas State | - | - | -6709240 |
124 | Ohio | - | - | -7107043 |
125 | Marshall | 24 | - | -7295546 |
126 | Massachusetts | - | - | -8094453 |
127 | Akron | - | - | -8641422 |
128 | Buffalo | - | - | -8766531 |
Rank | Team | CFP | AP | Score |
1 | Arkansas | - | - | 10177909 |
2 | Auburn | 15 | 20 | 10126580 |
3 | Washington State | - | - | 8418522 |
4 | UCLA | 8 | 16 | 8131543 |
5 | Ole Miss | 19 | 13 | 7789758 |
6 | LSU | - | 23 | 7507565 |
7 | Texas A&M | - | - | 7478877 |
8 | Utah | 25 | 24 | 7453378 |
9 | California | - | - | 7433479 |
10 | Miami (FL) | - | - | 7176916 |
11 | Colorado | - | - | 7140824 |
12 | Stanford | - | - | 7039501 |
13 | Virginia | - | - | 6979718 |
14 | Tennessee | - | - | 6957736 |
15 | USC | - | - | 6930437 |
16 | Arizona State | 13 | 17 | 6273602 |
17 | West Virginia | - | - | 6217753 |
18 | Alabama | 1 | 1 | 6161912 |
19 | Florida | - | - | 6109958 |
20 | South Carolina | - | - | 6039512 |
21 | Georgia | 9 | 15 | 5972575 |
22 | Oregon | 2 | 3 | 5965978 |
23 | Syracuse | - | - | 5743326 |
24 | Clemson | 21 | 19 | 5627212 |
25 | Notre Dame | - | - | 5544715 |
26 | Kentucky | - | - | 5522083 |
27 | North Carolina | - | - | 5504847 |
28 | Mississippi State | 4 | 10 | 5491286 |
29 | Arizona | 11 | 8 | 5232062 |
30 | Minnesota | 18 | - | 5172639 |
31 | Virginia Tech | - | - | 5162124 |
32 | Oregon State | - | - | 5125719 |
33 | Washington | - | - | 5105126 |
34 | Purdue | - | - | 5020511 |
35 | Texas | - | - | 5019394 |
36 | Texas Tech | - | - | 4938269 |
37 | North Carolina State | - | - | 4815633 |
38 | Northwestern | - | - | 4696075 |
39 | Kansas | - | - | 4650495 |
40 | Oklahoma State | - | - | 4637378 |
41 | Illinois | - | - | 4468262 |
42 | Wake Forest | - | - | 4208289 |
43 | Georgia Tech | 16 | 12 | 4130098 |
44 | Kansas State | 12 | 9 | 4041265 |
45 | Florida State | 3 | 2 | 3981241 |
46 | Vanderbilt | - | - | 3900824 |
47 | Iowa State | - | - | 3872124 |
48 | Michigan | - | - | 3864750 |
49 | Boston College | - | - | 3810141 |
50 | Maryland | - | - | 3755937 |
51 | Rutgers | - | - | 3650444 |
52 | Missouri | 17 | 14 | 3527866 |
53 | Wisconsin | 14 | 11 | 3496747 |
54 | Louisville | 22 | 21 | 3467029 |
55 | Nebraska | - | 25 | 3105836 |
56 | Indiana | - | - | 2919616 |
57 | Oklahoma | 20 | 18 | 2860098 |
58 | Iowa | - | - | 2814869 |
59 | TCU | 5 | 4 | 2587325 |
60 | Pittsburgh | - | - | 2556935 |
61 | Michigan State | 10 | 7 | 2422755 |
62 | Wyoming | - | - | 1705647 |
63 | Ohio State | 6 | 6 | 1375244 |
64 | Fresno State | - | - | 1200043 |
65 | Nevada | - | - | 912306 |
66 | Duke | - | - | 753631 |
67 | Navy | - | - | 686640 |
68 | Southern Miss | - | - | 583659 |
69 | Baylor | 7 | 5 | 296790 |
70 | UNLV | - | - | 288760 |
71 | Boise State | 23 | 22 | 137704 |
72 | Penn State | - | - | 126338 |
73 | Tulane | - | - | 106974 |
74 | San Jose State | - | - | -21341 |
75 | SMU | - | - | -178433 |
76 | Hawaii | - | - | -1122395 |
77 | Utah State | - | - | -1169308 |
78 | Colorado State | - | - | -1235848 |
79 | New Mexico | - | - | -1304329 |
80 | Connecticut | - | - | -1507806 |
81 | BYU | - | - | -1513933 |
82 | South Florida | - | - | -1784585 |
83 | Georgia State | - | - | -2095787 |
84 | Louisiana Tech | - | - | -2170793 |
85 | San Diego State | - | - | -2262911 |
86 | Florida Atlantic | - | - | -2388021 |
87 | UAB | - | - | -2746538 |
88 | Middle Tennessee | - | - | -2786783 |
89 | Florida International | - | - | -3004668 |
90 | Louisiana-Lafayette | - | - | -3076987 |
91 | Temple | - | - | -3091152 |
92 | Memphis | - | - | -3113580 |
93 | Air Force | - | - | -3216323 |
94 | Cincinnati | - | - | -3288983 |
95 | Louisiana-Monroe | - | - | -3338984 |
96 | UTSA | - | - | -3575952 |
97 | East Carolina | - | - | -3688773 |
98 | Tulsa | - | - | -3773633 |
99 | Eastern Michigan | - | - | -3916907 |
100 | Rice | - | - | -3940826 |
101 | Troy | - | - | -4080640 |
102 | Western Kentucky | - | - | -4156875 |
103 | Old Dominion | - | - | -4199611 |
104 | New Mexico State | - | - | -4463401 |
105 | Army | - | - | -4525571 |
106 | Kent State | - | - | -4554773 |
107 | UCF | - | - | -4656775 |
108 | UTEP | - | - | -4665393 |
109 | Arkansas State | - | - | -4721759 |
110 | Georgia Southern | - | - | -4949154 |
111 | South Alabama | - | - | -5007137 |
112 | Toledo | - | - | -5062103 |
113 | Idaho | - | - | -5243587 |
114 | North Texas | - | - | -5429881 |
115 | Ball State | - | - | -5432807 |
116 | Appalachian State | - | - | -5684125 |
117 | Miami (OH) | - | - | -5846154 |
118 | Houston | - | - | -5984355 |
119 | Western Michigan | - | - | -6031093 |
120 | Northern Illinois | - | - | -6184654 |
121 | Bowling Green | - | - | -6237900 |
122 | Central Michigan | - | - | -6290626 |
123 | Texas State | - | - | -6709240 |
124 | Ohio | - | - | -7107043 |
125 | Buffalo | - | - | -7193938 |
126 | Marshall | 24 | - | -7499608 |
127 | Massachusetts | - | - | -8094453 |
128 | Akron | - | - | -8641422 |
NCAA Football Rankings
This list of top 50 teams in the country is based on a simple script I wrote to analyze the strength of schedule of each team based on the win/loss record of their opponents. This should remove all of the bias inherent in the electoral voting systems and appropriately reward wins against strong opponents. This data was gathered from the ESPN standings on October 30, 2014 at 07:08:17 Pacific.
NCAA Football Rankings
This list of top 50 teams in the country is based on a simple script I wrote to analyze the strength of schedule of each team based on the win/loss record of their opponents. This should remove all of the bias inherent in the electoral voting systems and appropriately reward wins against strong opponents. This data was gathered from the ESPN standings on November 12, 2014 at 06:48:18 Pacific.
NCAA Football Rankings
This list of top 50 teams in the country is based on a simple script I wrote to analyze the strength of schedule of each team based on the win/loss record of their opponents. This should remove all of the bias inherent in the electoral voting systems and appropriately reward wins against strong opponents. This data was gathered from the ESPN standings on November 16, 2014 at 16:53:57 Pacific.